| Item | Название | Grade | P.Def | MP | Вес | Цена |
| Guards of the Dawn Tunic Obtained from Secret Trainer Kollin, it allows you use the Guards' Transformation skill when equipped with the Guards of Dawn Helmet and Trousers. | NG | 53 | 0 | 4720 | 0 | |
| Native Tunic When you use this with Native Headdress and Loincloth, you can transform into a Native. Transformation is cancelled if unequipped. | NG | 53 | 0 | 4720 | 0 | |
| Native's Tunic Equip this tunic, obtained from Secret Trainer Kollin, to alter your appearance, speak with Native Kuta at Narsell Lake and obtain the Native's Gloves. | NG | 53 | 0 | 4720 | 0 | |
| Shadow Item: Bronze Breastplate This Shadow Item contains the mirrored power of a Bronze Breastplate. It cannot be traded, dropped, crystallized, or given other functions. | NG | 68 | 0 | 2973 | 0 | |
| Shadow Item: Hard Leather Shirt This Shadow Item contains the mirrored power of a Hard Leather Shirt. It cannot be traded, dropped, crystallized, or given other functions. | NG | 53 | 0 | 1573 | 0 | |
| Shadow Item: Tunic of Magic This Shadow Item contains the mirrored power of a Tunic of Magic. It cannot be traded, dropped, crystallized, or given other functions. | NG | 34 | 86 | 693 | 0 | |
| Tigress exclusive armor Pailaka Piglis exclusive armor | NG | 49 | 0 | 160 | 0 | |
| Apprentice's Tunic | NG | 17 | 19 | 2150 | 20 | |
| Squire's Shirt | NG | 33 | 0 | 3301 | 20 | |
| Shirt | NG | 36 | 0 | 4830 | 113 | |
| Tunic | NG | 18 | 24 | 2150 | 113 | |
| Cotton Tunic A tunic made of tough cotton. | NG | 21 | 38 | 2120 | 1870 | |
| Feriotic Tunic | NG | 21 | 38 | 2140 | 1870 | |
| Leather Shirt | NG | 43 | 0 | 4830 | 1870 | |
| Leather Tunic | NG | 25 | 52 | 2110 | 6120 | |
| Wooden Breastplate | NG | 47 | 0 | 4820 | 6120 | |
| Bone Breastplate | NG | 50 | 0 | 4770 | 15600 | |
| Cotton Shirt | NG | 50 | 0 | 4770 | 15600 | |
| Tunic of Devotion | NG | 30 | 67 | 2090 | 15600 | |
| Piece Bone Breastplate | NG | 62 | 0 | 8970 | 24480 | |
| Hard Leather Shirt | NG | 53 | 0 | 4720 | 28400 | |
| Tunic of Magic A tunic, comfortably designed for mages. | NG | 34 | 86 | 2080 | 28400 | |
| Bronze Breastplate | NG | 68 | 0 | 8920 | 37820 | |
| Dream Armor | NG | 68 | 0 | 8920 | 37820 | |
| Ubiquitous Armor | NG | 68 | 0 | 8920 | 37820 | |
| Baby Pet Scale Armor | NG | 112 | 0 | 160 | 1877000 | |
| Baby Pet Bronze Armor | NG | 124 | 0 | 160 | 3620000 | |
| Baby Pet Plate Armor | NG | 136 | 0 | 160 | 7126000 | |
| Baby Pet Mithril Armor | NG | 148 | 0 | 160 | 12563000 | |
| Baby Pet Oriharukon Armor | NG | 160 | 0 | 160 | 24236000 | |
| Baby Pet Orichalcum Armor | NG | 171 | 0 | 160 | 48879000 |
