| Item | Название | Grade | P.Atk | M.Atk | 2H | SS/SpS | Вес | Цена |
| Court Magician's Magic Staff This magic staff can open the door to the Disciple's Necropolis using its powerful removal skill. | NG | 0 | 0 | + | 0/0 | 0 | 0 | |
| Airship Cannon Used to control a Flying Boat's cannon. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Airship Cannon Briquet Projectile fired by a Fying Boat's cannon. | NG | 1 | 1 | + | 0/0 | 0 | 0 | |
| Airship Control Key Used to control a Flying Boat. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Arranged Clams | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Baguette Ancient Sword Ancient Sword made of bread. Fills you with the regret of eating too many Baguettes. Cannot be exchanged, dropped, or sold. Can be stored in a private warehouse. | NG | 1 | 3 | + | 3/3 | 500 | 0 | |
| Baguette Dual Sword Dual sword made of bread. Fills you with the passion of a cinnamon Baguette. Cannot be exchanged, dropped, or sold. Can be stored in a private warehouse. | NG | 1 | 2 | + | 3/3 | 500 | 0 | |
| Baguette Magic Sword Magic sword made of bread. Fills you with the madness of a burnt Baguette. Cannot be exchanged, dropped, or sold. Can be stored in a private warehouse. | NG | 1 | 2 | - | 3/3 | 500 | 0 | |
| Baguette Sword Sword made of bread. Fills you with the joy of a buttery Baguette. Cannot be exchanged, dropped, or sold. Can be stored in a private warehouse. | NG | 1 | 2 | - | 3/3 | 500 | 0 | |
| Bomb | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Chrono Cithara Chronicle I Souvenir!!! | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Chrono Darbuka Chronicle IV Souvenir!!! | NG | 1 | 1 | + | 0/0 | 0 | 0 | |
| Condolence Flowerpot A | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Condolence Flowerpot B | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Congratulatory Flowerpot A | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Congratulatory Flowerpot B | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Direction Board | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Flower Arrangement | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Fruit Basket | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Halloween Pumpkin | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| O Stick Vitamin item O-type stick. Can be used for 30 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| O-type Stick Vitamin item O-type stick. Can be used for 7 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| O-type Stick (Event) Vitamin item O-type stick. Can be used for 30 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| O-type Stick (Event) Vitamin item O-type stick. Can be used for 7 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Paper Stick Vitamin item Paper stick. Can be used for 30 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Paper-type Stick Vitamin item Paper stick. Can be used for 7 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Paper-type Stick (Event) Vitamin item Paper stick. Can be used for 30 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Paper-type Stick (Event) Vitamin item Paper stick. Can be used for 7 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Pig Lollipop u,A Magic Lollipop with a fierce pig on it. Oinks when used to attack. Transforms user into a pig for a short period of time (we??re not judging you). This item cannot be traded or dropped, but may be put into personal warehouse and freight. 4th Annivers | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Pumpkin Transformation Stick Vitamin item Transformation stick that turns you into a pumpkin. Can be used for 30 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Pumpkin Transformation Stick Vitamin item Pumpkin transformation stick. Can be used for 7 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Pumpkin Transformation Stick (Event) Vitamin item Transformation stick that turns you into a pumpkin. Can be used for 30 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Pumpkin Transformation Stick (Event) Vitamin item Pumpkin transformation stick. Can be used for 7 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Rock Stick Vitamin item Rock stick. Can be used for 30 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Rock-type Stick Vitamin item Rock stick. Can be used for 7 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Rock-type Stick (Event) Vitamin item Rock stick. Can be used for 30 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Rock-type Stick (Event) Vitamin item Rock stick. Can be used for 7 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Scarecrow Transformation Stick | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Scissors Stick Vitamin item Scissor stick. Can be used for 30 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Scissors-type Stick Vitamin item Scissor stick. Can be used for 7 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Scissors-type Stick (Event) Vitamin item Scissor stick. Can be used for 30 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Scissors-type Stick (Event) Vitamin item Scissor stick. Can be used for 7 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Shadow Item - Gatekeeper Transformation Stick Allows you to transform into a Gatekeeper for 60 minutes. The transformation ends when you cancel the equip. Cannot be exchanged or dropped. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Snowman Transformation Stick | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| X Stick Vitamin item X-type stick. Can be used for 30 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| X-type Stick Vitamin item X-type stick. Can be used for 7 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| X-type Stick (Event) Vitamin item X-type stick. Can be used for 30 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| X-type Stick (Event) Vitamin item X-type stick. Can be used for 7 days. Cannot be exchanged or dropped. Can be stored in a private warehouse. | NG | 1 | 1 | - | 0/0 | 0 | 0 | |
| Bouquet | NG | 8 | 6 | - | 0/0 | 0 | 0 | |
| Apprentice Adventurer's Long Sword Apprentice Adventurer's Long Sword. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | NG | 24 | 17 | - | 2/2 | 1560 | 0 | |
| Long Sword (Event) For the PC Caf? coupon event. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | NG | 24 | 17 | - | 2/2 | 1560 | 0 | |
| Olympiad Warrior's Weapon (undetermined) (not determined) | NG | 24 | 17 | - | 2/2 | 1500 | 0 | |
| Shadow Item - Long Sword Apprentice Adventurer's Long Sword. A Shadow Item which cannot be exchanged, dropped, crystallized or enchanted. Chaotic characters are not allowed to use it. | NG | 24 | 17 | - | 2/2 | 1560 | 0 | |
| Falchion - for Beginners | NG | 31 | 21 | - | 2/2 | 1530 | 0 | |
| Improved Falchion A transformed Falchion which is stronger and brighter. | NG | 31 | 21 | - | 2/2 | 1530 | 0 | |
| Limited time - Falchion Limited time item that contains the power of a Falchion. Cannot be exchanged, dropped, or crystallized. Cannot be granted additional functions. | NG | 31 | 21 | - | 2/2 | 1530 | 0 | |
| Shadow Item: Falchion This Shadow Item contains the mirrored power of a Falchion. It cannot be traded, dropped, crystallized, or given other functions. | NG | 31 | 21 | - | 2/2 | 510 | 0 | |
| Santa Claus' Themis Tongue Santa Claus' Themis Tongue. | NG | 41 | 51 | + | 0/0 | 820 | 0 | |
| Santa Claus' Sirra Blade Santa Claus' Sirra Blade. | NG | 51 | 38 | + | 0/0 | 1300 | 0 | |
| Santa Claus' Sword of Ipos Santa Claus' Sword of Ipos. | NG | 62 | 38 | + | 0/0 | 1820 | 0 | |
| Santa Claus' Durendal Kamael exclusive weapon: Santa Claus' Sword of Ipos Conversion | NG | 65 | 38 | + | 0/0 | 1820 | 0 | |
| Demonic Sword Zariche A deadly and powerful magical sword that was once wielded by the devil Bremnon himself. It is always thirsty for blood. | NG | 361 | 137 | + | 0/0 | 1840 | 0 | |
| Exclusive to Monsters (Employee's Friend) | NG | 442 | 163 | + | 1/1 | 1740 | 0 | |
| Aden Ward Ward bearing the unique pattern of Aden. Can obtain great strength when capturing the friendly forces' outpost. It is automatically equipped when acquired, and attack and attack skills cannot be used. The ward capturing skill can be used instead. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Dion Ward Ward bearing the unique pattern of Dion. Can obtain great strength when capturing the friendly forces' outpost. It is automatically equipped when acquired, and attack and attack skills cannot be used. The ward capturing skill can be used instead. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Flag of Aden This official territorial flag can only be obtained on a battlefield in Aden. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Flag of Dion This official territorial flag can only be obtained on a battlefield in Dion. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Flag of Giran This official territorial flag can only be obtained on a battlefield in Giran. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Flag of Gludio This official territorial flag can only be obtained on a battlefield in Gludio. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Flag of Goddard This official territorial flag can only be obtained on a battlefield in Goddard. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Flag of Innadril This official territorial flag can only be obtained on a battlefield in Innadril. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Flag of Oren This official territorial flag can only be obtained on a battlefield in Oren. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Flag of Rune This official territorial flag can only be obtained on a battlefield in Rune. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Flag of Schuttgart This official territorial flag can only be obtained on a battlefield in Schuttgart. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Giran Ward Ward bearing the unique pattern of Giran. Can obtain great strength when capturing the friendly forces' outpost. It is automatically equipped when acquired, and attack and attack skills cannot be used. The ward capturing skill can be used instead. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Gludio Ward Ward bearing the unique pattern of Gludio. Can obtain great strength when capturing the friendly forces' outpost. It is automatically equipped when acquired, and attack and attack skills cannot be used. The ward capturing skill can be used instead. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Goddard Ward Ward bearing the unique pattern of Goddard. Can obtain great strength when capturing the friendly forces' outpost. It is automatically equipped when acquired, and attack and attack skills cannot be used. The ward capturing skill can be used instead. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Innadril Ward Ward bearing the unique pattern of Innadril. Can obtain great strength when capturing the friendly forces' outpost. It is automatically equipped when acquired, and attack and attack skills cannot be used. The ward capturing skill can be used instead. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Oren Ward Ward bearing the unique pattern of Oren. Can obtain great strength when capturing the friendly forces' outpost. It is automatically equipped when acquired, and attack and attack skills cannot be used. The ward capturing skill can be used instead. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Rune Ward Ward bearing the unique pattern of Rune. Can obtain great strength when capturing the friendly forces' outpost. It is automatically equipped when acquired, and attack and attack skills cannot be used. The ward capturing skill can be used instead. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Schuttgart Ward Ward bearing the unique pattern of Schuttgart. Can obtain great strength when capturing the friendly forces' outpost. It is automatically equipped when acquired, and attack and attack skills cannot be used. The ward capturing skill can be used instead. | NG | 0 | 0 | + | 1/1 | 500 | 1 | |
| Exclusive to Monsters (Dragon Steed Troop Battle Infantry Shield) | NG | 0 | 0 | - | 0/0 | 1430 | 30 | |
| Squire's Sword | NG | 6 | 5 | - | 1/1 | 1600 | 106 | |
| Short Sword | NG | 8 | 6 | - | 1/1 | 1600 | 590 | |
| Broadsword | NG | 11 | 9 | - | 1/1 | 1590 | 9600 | |
| Sword of Solidarity A bronze sword crafted long ago in memory of the union between the Humans and the Elves. | NG | 12 | 9 | - | 1/1 | 1300 | 14200 | |
| Butcher's Sword A sword granted to young Orc Fighters who distinguished themselves at war. | NG | 13 | 10 | - | 1/1 | 1450 | 19500 | |
| Red Sunset Sword A sword used by warriors belonging to the Red Sunset clan. | NG | 16 | 10 | + | 1/1 | 1300 | 19500 | |
| Blood Saber An Oriharukon sword crafted in the Abella style of the east. | NG | 14 | 11 | - | 1/1 | 1450 | 25800 | |
| Sword of Sentinel A steel blade issued to those fighters that have been acknowledged as protectors of the woods. | NG | 14 | 11 | - | 1/1 | 1300 | 25800 | |
| Gladius | NG | 17 | 12 | - | 2/2 | 1570 | 41600 | |
| Handmade Sword | NG | 17 | 12 | - | 2/2 | 1570 | 41600 | |
| Orcish Sword | NG | 17 | 12 | - | 2/2 | 1570 | 41600 | |
| Sword of Binding Use this sword to deliver the final blow to Zeruel. | NG | 17 | 12 | - | 2/2 | 1200 | 41600 | |
| Brandish A two-handed sword for beginners. | NG | 21 | 12 | + | 2/2 | 2250 | 41600 | |
| Exclusive to Monsters (Death Slayer_1hs) | NG | 24 | 17 | - | 2/2 | 1560 | 105000 | |
| Exclusive to Monsters (Dragon Steed Troop Battle Infantry Sword) | NG | 24 | 17 | - | 2/2 | 1560 | 105000 | |
| Gracia Soldier One-handed Sword A Gracian Soldier's One-Handed Sword. Uses 2 hair accessory slots. | NG | 24 | 17 | - | 2/2 | 1500 | 105000 | |
| Long Sword | NG | 24 | 17 | - | 2/2 | 1560 | 105000 | |
| Sword of Reflection | NG | 24 | 17 | - | 2/2 | 1550 | 105000 | |
| Sword of Watershadow | NG | 24 | 17 | - | 2/2 | 1540 | 105000 | |
| Old Knight's Sword Use this sword to deliver the final blow to the spirit of Sir Herod. | NG | 29 | 17 | + | 2/2 | 2100 | 105000 | |
| Rusted Bronze Sword An old and rusty bronze sword called the 'Sword of Trial'. Use this to hunt Venomous Spiders and Arachnid Trackers. | NG | 18 | 21 | - | 2/2 | 1400 | 116000 | |
| Old Knight Sword Use this sword to deliver the final blow to the spirit of Sir Herod. | NG | 24 | 17 | - | 2/2 | 3200 | 136000 | |
| Falchion | NG | 31 | 21 | - | 2/2 | 1530 | 188000 | |
| Zweihander | NG | 38 | 21 | + | 2/2 | 1530 | 188000 | |
| Dream Sword | NG | 31 | 21 | - | 2/2 | 1530 | 244000 | |
| Enchanted Cerberus Fang Double-click to wear. Exclusive to Maned Wolves | NG | 413 | 5 | - | 0/0 | 100 | 21159000 |
